Tabletop vacuum machine
PP 5.6
A tabletop model with modified-atmosphere dosing, digital vacuum measurement and memory for 25 programmes. Seals the bag and cuts off the excess.
Discuss this modelTechnical specifications
| Chamber dimensions (mm) | 465x425x160/180 |
|---|---|
| Seal length (mm) | 425 |
| Vacuum pump capacity (m³/h) | 21 |
| Overall dimensions (mm) | 530x545x425/445 |
| Weight (kg) | 75 |
| Power supply (V/Hz) | 230/50 |
| Power rating (kW) | 1.1 |
| Seal type | Sealing and cutting |
| Control | Digital, automatic |
| Modified-atmosphere dosing system | Yes |
| Sealing-bar length (technical brochure) (mm) | 452 |
| Controller (technical brochure) | VACUTRONIC 2006 — digital, automatic |
| Chamber height with standard / high lid (mm) | 160 / 180 |
| Machine height with standard / high lid (mm) | 425 / 445 |
The TEPRO website lists a seal length of 425 mm, while the technical brochure gives 440 mm. The value for the selected configuration must be confirmed.
Specifications: TEPRO.
Lid options, sealing-bar and controller data are supplemented from the TEPRO technical brochure.
Illustrations and diagrams
Match packaging and equipment
For PP 5.6, check that the product and bag fit the chamber and that the sealing bar is long enough. Specify product format, desired workload and any modified-atmosphere requirement. Bag material and machine configuration are selected together.
